Screen Size | 75" |
---|---|
Resolution | 3,840 x 2,160 (UHD) |
Brightness | 500 |
Input | HDMI, DP, DVI-D, Audio, USB 3.0, SD Card |
---|---|
Output | DP, Audio |
External Control | RS232C, RJ45, IR Receiver, Pixel Sensor |
Bezel Width | 14.9mm |
---|---|
Monitor Dimension (W x H x D) | 1,682.4 x 960.3 x 57.9mm (without logo / handle) |
Weight (Head) | 41.5kg |
Operation Temperature | 0°C to 40°C |
---|---|
Operation Humidity | 10 % to 80 % |
Power Supply | 100-240V~, 50/60Hz |
---|---|
Power Type | Built-In Power |
Typ. | 240W |
---|---|
Smart Energy Saving | 170W |
Safety | UL / cUL / CB / TUV / KC |
---|---|
EMC | FCC Class "A" / CE / KCC |
ErP / Energy Star | No / No |
OPS type compatible | Yes |
---|---|
External Media player Attatchable | Yes (MP500/MP700) |
Content Management Software | SuperSign W |
---|---|
Control and Monitoring Software | SuperSign C |
Basic | Remote Controller (include 2ea batteries), Power Cord, QSG, DP 1.8M, Regulation Book, Phone to RS232C Gender, Memory Cover |
---|---|
Optional | Pixel Sensor (KT-SP0), Media Player, OPS Kit (KT-OPSA), HDBaseT (EB-B100), LSW640A/B(Wall Mount) |
Diğer Özellikler | |
---|---|
Stok Kodu | 75UH5C |
Marka | LG |
Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.