Screen size (inches) | 55 |
---|---|
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Brightness (cd/m2) | 450 |
Contrast Ratio | 1,100:1, 4,000,000:1(DCR) |
Response Time (ms) | 12 |
Viewing Angle (°) | 178 x 178 |
Surface Treatment | Hard coating(3H), Anti-glare treatment of the front polarizer (Haze 1%(Typ.)) |
Colour Depth (Num of Colours) | 16.7M |
Digital | HDMI(1), DVI-D(1), DP(1) |
---|---|
Analog | RGB(1) |
Audio | RGB/DVI |
External Control | RS232C, RJ45, IR receiver, Pixel Sensor |
USB | Yes |
SD Card(SDHC/Full Size) | Yes |
HDTV Formats | HDMI : 720p, 1080i, 1080p |
DP Out | SST/DP1.2a |
---|---|
Audio | Yes(1) |
External Control | RS232C(1) |
Externel Speaker Out | Yes (6 ohm) |
Audio Power | 20W (10W x 2) |
---|---|
Balance | Yes |
Speaker On/off | Yes |
Clear Voice II | Yes |
Surround System | Virtual Surround Plus |
Sound mode | Standard, News, Music, Cinema, Sport, Game |
Temperature Sensor | Yes |
---|---|
Auto Brightness sensor | Yes |
Tile Mode | Yes, Up to 15 x 15 |
Natural Mode @Tile Mode | Yes |
Source Selection | RGB, HDMI, DVI, DP, OPS, USB, SD Card |
Brightness/Contrast/Backlight | Yes |
Position/Size | Yes |
Auto Config/Phase | Yes |
Advanced | Dynamic Contrast, Dynamic Color, Color Gamut, Skin Color, Sky Color, Grass color, Gamma |
Time | Clock, On/Off Time, Auto Off, Automatic Standby |
Input Label | Yes(PC/DTV) |
DPM Select | Yes |
Internal Memory | 8GB (System 4GB + Available 4GB) |
Energy Saving Mode | Yes (Auto, Minimum, Medium, Maxium, Screen off) |
Smart Energy Saving | Yes |
Wi-Fi | 802.11n combo built-in |
Sync mode | Time sync, Content sync |
Calibration mode | Yes |
Safety | UL / cUL / CB / TUV / KC |
---|---|
EMC | FCC Class "A" / CE / KCC |
ErP / Energy Star | Yes / Yes (Energy Star 6.0) |
VESA Mounting | 300 x 300 |
Power Supply | 100-240V, 50/60Hz |
---|---|
Power Type | Built-in Power |
Power Consumption | Typ.:100W, Smart Energy Saving:70W, DPM:0.5W(DP), Power off:0.5W |
Monitor | 1238mm x 714.9mm x 38.6mm |
---|---|
Monitor with Optional Stand & Speaker Dimensions | 1238mm x 773.4mm x 219.6mm |
Monitor | 17.3Kg |
---|---|
(Head+Stand) | 20.6Kg |
(Head & Stand & Speaker) | 21.1Kg |
OPS type compatible | Yes |
---|---|
External Media player Attachable | Yes (MP500/MP700) |
Diğer Özellikler | |
---|---|
Stok Kodu | 55SM5B |
Marka | LG |
Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.