Screen Size | 49" |
---|---|
Resolution | 1,920 x 1,080 (FHD) |
Brightness | 700 |
Input | HDMI, DP, DVI-D, OPS, Audio, USB 2.0, USB 3.0, RGB |
---|---|
Output | DP, Audio |
External Control | RS232C, RJ45, IR Receiver |
Bezel Width | 0.9mm (Top/Bottom/Left/Right even bezel) / 1.8mm *B to B : Panel Bezel + Panel Bezel |
---|---|
Monitor Dimension (W x H x D) | 1,075.6 x 605.8 x 86.2 mm |
Weight (Head) | 17.5 kg |
VESA™ Standard Mount Interface | 600 x 400mm |
Operation Temperature | 0°C to 40°C |
---|---|
Operation Humidity | 10 % to 80 % |
Power Supply | 100-240V~, 50/60Hz |
---|---|
Power Type | Built-In Power |
Safety | UL / cUL / CB / TUV / KC |
---|---|
EMC | FCC Class "A" / CE / KCC |
ErP / Energy Star | NA / Yes (Energy Star 7.0) |
OPS type compatible | Yes |
---|---|
External Media player Attatchable | Yes (MP500/MP700) |
SuperSign-w lite | Yes |
---|---|
SuperSign-c | Yes |
Basic | Remote controller, Power cable, DP cable, Manual, IR receiver, RS-232C cable, LAN cable, Guide bracket, Screws |
---|---|
Optional | Wall mount (Landscape: WM-L640V, Portrait: WM-P640V), OPS kit (KT-OPSA), HDBaseT (EB-B100) |
Diğer Özellikler | |
---|---|
Stok Kodu | 49VH7C |
Marka | LG |
Stok Durumu | Var |
PlatinMarket® E-Ticaret Sistemi İle Hazırlanmıştır.